+91 2764-281277
+91 97250 11051
| SR. NO | PRODUCT & DESCRIPTION | VOL (Ratio) |
| A | GUNJ PRIME- EPOXY CLEAR PRIMER | |
| 1. | Gunj Prime-101 Epoxy Clear Primer | 3:1 |
| 2. | Gunj Prime- 102 Epoxy Red Oxide Zinc Chromate Primer | 3:1 |
| 3. | Gunj Prime- 103 Epoxy Red Oxide Zinc Phosphate Primer | 3:1 |
| 4. | Gunj Prime - Epoxy Zinc Chromate Yellow Primer | 3:1 |
| 5. | Gunj Prime- Epoxy Zinc Phosphate Grey Primer | 3:1 |
| 6. | A. Gunj Prime-106 Epoxy Zinc Rich Grey Primer | 3:1 |
| B. Gunj Prime-106 Epoxy Zinc Rich Grey Primer | 3:1 | |
| B | GUNJ GUARD – EPOXY TOP COATS | |
| 1. | Gunj Guard –111 Epoxy Clear Top Coat | 3:1 |
| 2. | Gunj Guard – 112 |
3:1 |
| B. Light Grey, D.A. Grey , Smoke Grey, Steel Grey, Sea Green, Apple Green, Opaline Green, Olive Green, Biscuit, Black, Gold Brown, Gulf Red, Green. | 3:1 | |
| C | SPECIALITY HIGHBOND TOP COATS | |
| 1. | Gunj Prime 535 – High Build primer Cum Top Coat (All shades) | 3:1 |
| D | SINGLE PACK EPOXY STOVING (STOVING – 150° C 20 MINUTES) | |
| 1. | A. Phiroza Blue, White, Of White, P.O. Red, Sigma Red, Canon Yellow, Gold Yellow , Azure Blue, Oxford Blue, French Blue, Fire Red, Int. Orange. | 3:1 |
| B. Light Grey, D.A. Grey, Steel Grey, Sea Green, Apple Green, Opaline Green, Olive Green, Biscuit, Black, Gold Brown, Gulf Red, Green. | 3:1 | |
| 2. | Coal Tar Epoxy | 3:1 |
| 3. | Epoxy MIO | 3:1 |
| E | GUNJ PRIME – POLYURETHANE PRIMERS | |
| 1. | Gunj Prime 301 – Polyurethane Clear Primer | 3:1 |
| 2. | Gunj Prime 302 – Polyurethane Red oxide Zinc Chromate Primer |
3:1 |
| 3. | Gunj Prime 303 – Polyurethane Red Oxide Zinc Phosphate Primer |
3:1 |
| 4. | Gunj Prime 304 – Polyurethane Red Oxide Zinc Phosphate Grey Primer |
3:1 |
| 5. | Gunj Prime 305 – polyurethane Red Oxide Zinc Phosphate Grey Primer |
3:1 |
| F (A) | P.U. TOP COAT SERIES ( AROMATIC AND ALIPHATIC GRADE) | |
| 1. | Gunj Thane 331 – Clear Interior Top coat (Aromatic) | 3:1 |
| 2. | Gunj Thane 331 – P.U. Top Coat (Aromatic) A. Phiroza Blue, White, Off White , P.O.Red, Sigma Red, Canon Yelow, Gold Yellow , Azure Blue , Oxford Blue, French Blue, Fire Red, Int.Orange. |
3:1 |
| B. Light Grey, D.A. Grey Smoke Grey Steel Grey, Sea Green, Apple Green, Opaline Green, Olive Green, Biscuit, Black, Gold Brown, Gulf Red, Green. | 3:1 | |
| 3. | Gunj Thane 332 - Clear | 3:1 |
| 4. | Gunj Thane 332 – UV Resistance More Pigmented Top Coat (Aromatic ) | 3:1 |
| A. Phiroza Blue, White, Off White, P.O. Red , Sigma Red, Canon Yellow, Gold Yellow, Azure Blue, Oxford Blue, French Blue, Fire Red, Int. Orange | 3:1 | |
| B. Lt. Grey, DA Grey, Smoke Grey Steel Grey, Sea Green, Apple Green, Opaline Green, Olive Green, Biscuit Black, Gold Brown, Gulf Red, Green | 3:1 | |
| F (B) | GUNJ THANE 341 – ALIPHATIC CHEMICAL RESISTANCE PIGMENTED EXTERIOR TOP COAT | |
| 1. | A. Phiroza Blue ,White, Off White, P.O. red, Sigma Red, Canon Yellow, Gold Yellow, Azure Blue, Oxford Blue, French Blue, Fire red, Int.Orange. | 3:1 |
| B. Lt. Grey, DA Grey, Smoke Grey, Steel Grey, Sea Green, Apple Green, Opaline Green, Biscuit, Black, Gulf Red, Golden Yellow , Green. | 3:1 | |
| 2. | Gunj Thane 341 - Clear | 3:1 |
| G | PUTTY | |
| 1. | P.U. SPRAYABLE – Putty | 4:1 |
| 2. | P.U. – (Thick) – Putty | 3:1 |
| 3. | N.C. Putty Grey | 3:1 |
| 4. | Epoxy Putty | |
| 5. | Gunj Seal (Container Sealing Compund) | |
| 6. | Acrylic Wall Putty | |
| H | SINGLE PACK POLYURETHANE COATING | |
| 1. | Gunj Coat – P U ( All Shades) | |
| 2. | Gunj Coat – P U Primer (Grey / Red) | |
| I | QUICK DRYING SPECIAL CO-POLYMER COATING (SINGLE PACK) | |
| 1. | Earth Bond 431 A. Phiroza Blue, White, Off White, P.O. Red, Sigma Red, Canon Yellow, Gold Yellow , Azure Blue, Oxford Blue, French Blue ,Fire red ,Int. Orange. |
|
| 2. | B. Lt. Grey, DA Grey, Smoke Grey, Steel Grey, Sea Green, Apple Green, Opaline Green, Biscuit, Black, Gold Brown, Gulf Red. |
|
| J | FURNITURE PAINTS | |
| 1. | Gunj Touch Wood Clear Wood (single Pack) (Quick Drying) |
|
| 2. | Melamine Wood Varnish Melamine Glossy Clear |
9.5:05 |
| 3. | Melamine – Matt | 9.5:05 |
| K | C.R. PAINTS (CHLORINATED RUBBER PAINTS) | |
| 1. | C.R.Paints – White (A) | |
| 2. | C.R.Paints –Lt. Grey (b) | |
| 3. | C.R.Paints –H.B. Zinc Phosphate Primer | |
| 4. | C.R.Paints – Standard | |
| L | RED OXIDE PRIMERS | |
| 1. | Synthetic Red Oxide Metal Primer | |
| 2. | Synthetic Red Oxide Zinc Chromate | |
| 3. | Synthetic Red Oxide Zinc Chromate Primer IS – 2074 | |
| 4. | Synthetic Zinc Chromate Yellow Primer IS – 104 | |
| 5. | Synthetic Zinc Phosphate Grey Primer | |
| M | SPECIAL PAINTS | |
| 1. | ALUMINUM Paint (2 Pack System) IS 2339 | 4:1 |
| 2. | BITUMEN Primer IS 158 | |
| 3. | BITUMEN Primer IS 341 | |
| 4. | BITUMENOUS ALUMINUM Paints | |
| 5. | Etch Primer | 1:1 |
| 6. | Heat Resistant ALUMINUM Paints Up To 600o C (Two Pack) | 4:1 |
| 7. | Heat Resistant ALUMINUM Paint Up To 400o C (Two PACK) | 4:1 |
| 8. | Industrial Chimney Black Paint (1st Grade) | |
| 9. | Chimney H.R. ALUMINUM Paint ( Single Pack) | |
| N | SYNTHETIC STOVING / HAMMERTONE / QD ENAMELS | |
| 1. | Airdry / Stoving Enamel 120o C / 30 Minute | |
| 2. | Pure Stoving Enamel 150o C / 20 Minute | |
| 3. | Syn. Airdry Cum Stoving Hammertone | |
| 4. | A. Syn. Quick Dry Enamel | |
| B.Syn. Quick Dry Enamel | ||
| C.Syn. Quick Dry Enamel | ||
| 5. | Screen Lacquer Grey ( 2 Pack) | 9:01 |
| 6. | Caustic Proof Enamel – Green | |
| 7. | Oil Primer Brown (For Gunjcoat System) | |
| 8. | NC Primer Surfacer Auto Grey | |
| 9. | NC High Gloss Auto Lacquer White | |
| 10. | NC Glossy Auto Clear For Metal | |
| O | THINNERS | |
| 1. | Epoxy Thinner – Ep 400 | |
| 2. | Polyurethane Thinner – PU 500 | |
| 3. | GP Thinner | |
| 4. | Stoving Thinner | |
| 5. | C R Thinner | |
| 6. | N.C.Thinner | |
| 7. | Q.D.Thinner | |
| 8. | PU Thinner (single Pack) | |
| 9. | Thinner For Hammertone | |